
Property Attributes
- MLS#2444466
- TypeSingle Family
- CountyMIAMI
- CityFontana
- Area380 - Miami County - KS
- NeighborhoodFontana Kansas
- Zip66026
- StyleTraditional
- Year Built1973
- Taxes$ 1593
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size3.10999 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Not your normal manufactured home! Has room addition and vinyl siding update in 1993. Home has been vacant for years and needs to be totally cleaned out and remodeled. Has pasture area with small pond. City sewer, rural water and natural gas. Home is NOT in the city of Fontana, it is in Miami County. Being sold in its present condition.
Elementary School | Middle School | High School |
---|---|---|
Prairie View Elementary School | Prairie View Middle School | Prairie View High School |
Price History | |
---|---|
7/11/2023 | Listed $170,000 |
General Features
Architectural Style | Traditional |
---|---|
Assoc Fee Paid Per | None |
Association Y/N | No |
City | Fontana |
Construction Materials | Other |
Cooling | None |
County | Miami |
Directions | On the southeast corner of 387th and Hedge Lane. |
Elementary School | Prairie View |
Facing Direction | West |
Garage Y/N | No |
Heating | Forced Air |
High School | Prairie View |
High School District | Prairie View |
In Flood Plain | No |
Lot Size Square Feet | 135471.6 |
MLS Area | 380 - Miami County, KS |
Middle/Junior High School | Prairie View |
Percent Ownership | Private |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Hedge |
Subdivision Name | Fontana Kansas |
Year Built | 1973 |
Interior Features
Above Grade Finished Area | 1648 |
---|---|
Air Conditioning Y/N | No |
Basement | Crawl Space |
Basement (Y/N) | No |
Dining Area Features | Liv/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 2 |
Street Suffix | Lane |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1648 |
---|---|
Fencing | Metal |
Lot Features | Acreage |
Lot Size Area | 3.11 |
Lot Size Units | Acres |
Parking Features | Other |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool